
Bubble Level, Spirit Level Vial, Level Vial
Evian Manufacture Co., Limited- Type:Dial Indicator
- Material:Acrylic
- Measurement Object:Flatness
- Range:0~500mm
- Precision:0.5mm,M
- Measure Method:Manual
Base Info
- Model NO.:EV-V
- Accuracy:A
- Precision Measuring Device:Precision Measuring Device
- Certification:CE, RoHS, ISO
- Customized:Customized
- Color:Clear, Red, Orange, Blue, Yellow, Green, Ect
- Transport Package:in Bulk
- Specification:Various
- Trademark:EVIAN
- Origin:Jinhua, China
- HS Code:9031809090
- Production Capacity:1000000PCS,Month
Description
Basic Info.
Model NO. EV-V Accuracy A Precision Measuring Device Precision Measuring Device Certification CE, RoHS, ISO Customized Customized Color Clear, Red, Orange, Blue, Yellow, Green, Ect Transport Package in Bulk Specification Various Trademark EVIAN Origin Jinhua, China HS Code 9031809090 Production Capacity 1000000PCS/MonthProduct Description
We produce various bubble level vial such as disposable circular bubble level, cylindrical bubble level, square spirit level vial, ect.Product Item: EV-V901, EV-V902, EV-V903
Specifications and Description:
* Material: PMMA(Acrylic)
* Colors: Various Different Colors Available(Green, Blue, Red, Orange, Clear, ect)
* Accuracy: 30'
Tube Bubble Level Item No. | Diameter/D(mm) | Length/L(mm) | Level Sensitivity(') | |
EV-V901-01 | 5 | 12 | 30' | |
EV-V901-02 | 6 | 7 | 30' | |
EV-V901-03 | 6 | 13.7 | 30' | |
EV-V901-04 | 6 | 14 | 30' | |
EV-V901-05 | 6 | 15 | 30' | |
EV-V901-06 | 6 | 20 | 30' | |
EV-V901-07 | 6.3 | 29 | 30' | |
EV-V901-08 | 6.5 | 18.5 | 30' | |
EV-V901-09 | 6.5 | 17.5 | 30' | |
EV-V901-10 | 6.5 | 25.5 | 30' | |
EV-V901-11 | 6.5 | 26.5 | 30' | |
EV-V901-12 | 6.6 | 18 | 30' | |
EV-V901-13 | 6.7 | 21 | 30' | |
EV-V901-14 | 6.8 | 30 | 30' | |
EV-V901-15 | 7 | 18 | 30' | |
EV-V901-16 | 7 | 26 | 30' | |
EV-V901-17 | 8 | 20 | 30' | |
EV-V901-18 | 8 | 22 | 30' | |
EV-V901-19 | 8 | 22.5 | 30' | |
EV-V901-20 | 8 | 23 | 30' | |
EV-V901-21 | 8 | 25 | 30' | |
EV-V901-22 | 8 | 31 | 30' | |
EV-V901-23 | 8 | 35 | 30' | |
EV-V901-24 | 9 | 22 | 30' | |
EV-V901-25 | 9 | 32 | 30' | |
EV-V901-26 | 9.5 | 16 | 30' | |
EV-V901-27 | 9.5 | 25 | 30' | |
EV-V901-28 | 9.5 | 30 | 30' | |
EV-V901-29 | 9.5 | 31 | 30' | |
EV-V901-30 | 9.5 | 31.5 | 30' | |
EV-V901-31 | 9.5 | 33 | 30' | |
EV-V901-32 | 9.5 | 34 | 30' | |
EV-V901-33 | 9.5 | 40 | 30' | |
EV-V901-34 | 10 | 23 | 30' | |
EV-V901-35 | 10 | 25 | 30' | |
EV-V901-36 | 10 | 30 | 30' | |
EV-V901-37 | 10 | 35 | 30' | |
EV-V901-38 | 12 | 34 | 30' | |
EV-V901-39 | 12 | 40 | 30' | |
EV-V901-40 | 12 | 42 | 30' | |
Circular Bubble Level Item No. | Diameter/D(mm) | Height/H(mm) | Level Sensitivity(') | |
EV-V902-01 | 8 | 5.5 | 30'-40' | |
EV-V902-02 | 10 | 6 | 30'-40' | |
EV-V902-03 | 11 | 8.8 | 30'-40' | |
EV-V902-04 | 12 | 6 | 30'-40' | |
EV-V902-05 | 12 | 6.3 | 30'-40' | |
EV-V902-06 | 12 | 7.2 | 30'-40' | |
EV-V902-07 | 12 | 7.3 | 30'-40' | |
EV-V902-08 | 12 | 8 | 30'-40' | |
EV-V902-09 | 14.8 | 8 | 30'-40' | |
EV-V902-10 | 15 | 8 | 30'-40' | |
EV-V902-11 | 16 | 8.2 | 30'-40' | |
EV-V902-12 | 18 | 8 | 30'-40' | |
EV-V902-13 | 18 | 9 | 30'-40' | |
EV-V902-14 | 19 | 8 | 30'-40' | |
EV-V902-15 | 25 | 8.5 | 30'-40' | |
EV-V902-16 | 25 | 10 | 30'-40' | |
EV-V902-17 | 25 | 13.6 | 30'-40' | |
EV-V902-18 | 30 | 11 | 30'-40' | |
EV-V902-19 | 32 | 11 | 30'-40' | |
EV-V902-20 | 32 | 12 | 30'-40' | |
EV-V902-21 | 35 | 14 | 30'-40' | |
Square Bubble Level Item No. | Length/L(mm) | Width/W(mm) | Height/H(mm | Level Sensitivity(') |
EV-V903-01 | 29 | 10 | 10 | 30' |
EV-V903-02 | 36 | 15 | 15 | 30' |
EV-V903-03 | 40 | 15 | 15 | 30' |
EV-V903-04 | 40 | 15 | 16 | 30' |





