
Base Info
- Model NO.:P10 SERIES
- Production Capacity:5000pieces,Year
Description
Basic Info.
Model NO. P10 SERIES Production Capacity 5000pieces/YearProduct Description
DIGITAL CALIPERFeatures:
12mm high LCD display
Zero setting at any position
Metric/Inch system interchange
Manual power on/off
Power on/off at any position, invariable measuring origin(zero)
Conforming standard: DIN862
Model No. | Range mm/in | Resolution mm/in | Accuracy |
P1006-150 | 150mm/6" | 0.01mm/0.0005" | ±0.02mm |
P1006-200 | 200mm/8" | 0.01mm/0.0005" | ±0.02mm |
P1006-300 | 300mm/12" | 0.01mm/0.0005" | ±0.03mm |
ABSOLUTE DIGITAL CALIPER
Features:
Can measure the dimension of outside, inside, depth, steps.
Function: Power switch; Metric-inch conversion; Zero set at any Position.
Resolution: 0.01 mm / 0.005 "
Relative and absolute measuring type (ABS)
No response speed limit.
Auto power-off.3V Lithium Battery CR2032.
Conforming standard: DIN862
Model No. | Range mm/in | Resolution mm/in | Accuracy |
P1002-150 | 150mm/6" | 0.01mm/0.0005" | ±0.02mm |
P1002-200 | 200mm/8" | 0.01mm/0.0005" | ±0.02mm |
P1002-300 | 300mm/12" | 0.01mm/0.0005" | ±0.03mm |
Features
Power on/off.
Zero-setting at any position.
Inch/mm conversion at any position.
Absolute and incremental measurement mode switching.
Data output.
Resolution:0.005mm
Conforming standard: DIN862
Model No. | Range mm/in | Resolution | Accuracy |
P1016-150 | 150mm/6" | 0.005mm/0.0002" | ±0.020mm |
P1016-200 | 200mm/8" | 0.005mm/0.0002" | ±0.025mm |
P1016-300 | 300mm/12" | 0.005mm/0.0002" | ±0.035mm |
Features:
Incorporates absolute measurement system
Can be exposed to water,dust or oil,metal cover.
Power on/off.
Inch/mm conversion at any position.
Zero-setting at any position.
Conforming standard: DIN862
Model No. | Range mm/in | Resolution mm/in | Accuracy |
P1017-150B | 150mm/6" | 0.01mm/0.0005" | ±0.02mm |
P1017-200B | 200mm/8" | 0.01mm/0.0005" | ±0.02mm |
P1017-300B | 300mm/12" | 0.01mm/0.0005" | ±0.03mm |
Features:
Power on/off.
Inch/mm conversion at any position.
Zero-setting at any position.
Conforming standard: DIN862
Model No. | Range mm/in | Resolution mm/in | Accuracy |
P1005-150 | 150mm/6" | 0.01mm/0.0005" | ±0.02mm |
P1005-200 | 200mm/8" | 0.01mm/0.0005" | ±0.02mm |
P1005-300 | 300mm/12" | 0.01mm/0.0005" | ±0.03mm |
CARBIDED DIGITAL CALIPER
Features
Carbided up and lower jaws
Manual power on/off
Metric/Inch system interchange
Zero Setting at any position
With data output interface
Model No. | Range mm/in | Resolution mm/in | remarks |
P1001-150CT | 150mm/6" | 0.01mm/0.0005" | 3 buttons |
P1001-200CT | 200mm/8" | 0.01mm/0.0005" | 3 buttons |
P1001-300CT | 300mm/12" | 0.01mm/0.0005" | 3 buttons |
Features
Conform to IP67 Level and can be Used in cutting liquid conditions.
3V battery
Hardened stainless steel main scale&measuring jaws
Relative/absolute measurement interchange at any position
With on-off power button, automatic power off
Zero-setting at any position, mm/inch measurement system conversion
Measurement for ID, OD, depth, and step dimension
Conforming standard: DIN862,JIS B 7507
Model No. | Range mm/in | Resolution | Accuracy |
P1013-150A | 150mm/6" | 0.01mm/0.0005" | ±0.02mm |
P1013-200A | 200 mm/8" | 0.01mm/0.0005" | ±0.02mm |
P1013-300A | 300 mm/12" | 0.01mm/0.0005" | ± |
HEAVY DIGITAL CALIPER
Features:
With step measurement.
With data presetting function.
Absolute measurement and comparison measurement conversion at any position.
Metric/Inch system conversion at any position.
Model No. | Range (mm/in) | Resolution (mm/in) | Jaw length (mm) |
P1026-300-1 | 0-300/12" | 0.01/0.0005" | 90 |
P1026-300-2 | 0-300/12" | 0.01/0.0005" | 150 |
P1026-400-1 | 0-400/16" | 0.01/0.0005" | 100 |
P1026-400-2 | 0-400/16" | 0.01/0.0005" | 125 |
P1026-400-3 | 0-400/16" | 0.01/0.0005" | 150 |
P1026-400-4 | 0-400/16" | 0.01/0.0005" | 200 |
P1026-500-1 | 0-500/20" | 0.01/0.0005" | 100 |
P1026-500-2 | 0-500/20" | 0.01/0.0005" | 125 |
P1026-500-3 | 0-500/20" | 0.01/0.0005" | 150 |
P1026-500-4 | 0-500/20" | 0.01/0.0005" | 200 |
P1026-600-1 | 0-600/24" | 0.01/0.0005" | 100 |
P1026-600-2 | 0-600/24" | 0.01/0.0005" | 125 |
P1026-600-3 | 0-600/24" | 0.01/0.0005" | 150 |
P1026-600-4 | 0-600/24" | 0.01/0.0005" | 200 |
P1026-800-1 | 0-800/32" | 0.01/0.0005" | 125 |
P1026-800-2 | 0-800/32" | 0.01/0.0005" | 150 |
P1026-800-3 | 0-800/32" | 0.01/0.0005" | 200 |
P1026-1000-1 | 0-1000/40" | 0.01/0.0005" | 125 |
P1026-1000-2 | 0-1000/40" | 0.01/0.0005" | 150 |
P1026-1000-3 | 0-1000/40" | 0.01/0.0005" | 200 |
P1026-1500-1 | 0-1500/60" | 0.01/0.0005" | 125 |
P1026-1500-2 | 0-1500/60" | 0.01/0.0005" | 150 |
P1026-1500-3 | 0-1500/60" | 0.01/0.0005" | 200 |
P1026-1500-4 | 0-1500/60" | 0.01/0.0005" | 300 |
P1026-2000-1 | 0-2000/80" | 0.01/0.0005" | 150 |
P1026-2000-2 | 0-2000/80" | 0.01/0.0005" | 200 |
P1026-2000-3 | 0-2000/80" | 0.01/0.0005" | 300 |
INSIDE GROOVE DIGITAL CALIPER
Features:
Manual power on/off
Metric/Inch system interchange at any position
Zero setting at any position
With pointed jaws and cylinder jaws
Easy to measure the width of an inside groove
Model No. | Range mm/in | Resolution mm/in | Jaw length mm |
P1032-150A | 22-150mm/6" | 0.01mm/0.0005" | 30 |
P1032-200A | 25-200mm/8" | 0.01mm/0.0005" | 40 |
P1032-300A | 30-300mm/12" | 0.01mm/0.0005" | 50 |
P1032-500A | 50-500mm/20" | 0.01mm/0.0005" | 150 |
P1032-150B | 22-150mm/6" | 0.01mm/0.0005" | 30 |
P1032-200B | 25-200mm/8" | 0.01mm/0.0005" | 40 |
P1032-300B | 30-300mm/12" | 0.01mm/0.0005" | 50 |
Features
Manual power on/off
Metric/Inch system interchange at any position
Zero setting at any position
Easy to measure the width of an inside groove
Model No. | Range mm/in | Resolution mm/in | Accuracy mm |
P1034-150 | 9-150mm | 0.01mm/0.0005" | ±0.03 |
P1034-200 | 9-200mm | 0.01mm/0.0005" | ±0.03 |
P1034-300 | 9-300mm | 0.01mm/0.0005" | ±0.04 |