- Model NO.:MT200
- Customized:Non-Customized
- Transport Package:in Carton
- Trademark:MELAN
- Origin:China
- HS Code:9031809090
- Production Capacity:50000PCS,Year
Display | 128×64 dot matrix LCD with EL backlight |
Measuring Range | 0.75~300mm (in Steel) |
Sound Velocity Range | 1000~9999 m/s |
ML160 | 0.1/0.01mm |
Accuracy | ±(0.5%Thickness+0.04)mm, depends on materials and conditions |
Units | Metric/Imperial unit selectable |
Power Source | Two "AA" size, 1.5 Volt alkaline batteries. 100 hours typical operating time (EL backlight off |
Communication | USB port |
Outline dimensions | 132H X 76.2W mm 345g |
Memory | 20 files (up to 99 values for each file) of stored values |
Mode | Four measurements readings per second for single point measurement, and ten per second for Scan Mode |
Appendix A: Transducer Selection
Model | Frequency MHz | Diameter mm | Measuring Range | Lower limit | Description |
N02 | 2.5 | 14 | 3.0mm~300.0mm (In Steel) | 20 | for thick, highly attenuating, or highly scattering materials |
N05 | 5 | 10 | 1.2mm~230.0mm (In Steel) | Φ20mm×3.0mm | Normal Measurement |
N05/90° | 5 | 10 | 1.2mm~230.0mm (In Steel) | Φ20mm×3.0mm | Normal Measurement |
N07 | 7 | 6 | 0.75mm~80.0mm (In Steel) | Φ15mm×2.0mm | For thin pipe wall or small curvature pipe wall measurement |
HT5 | 5 | 12 | 3~200mm (In Steel) | 30 | For high temperature (lower than 300ºC) measurement |
MaterialSound Velocity | In/us | m/s |
Aluminum | 0.250 | 6340-6400 |
Steel, common | 0.233 | 5920 |
Steel, stainless | 0.226 | 5740 |
Brass | 0.173 | 4399 |
Copper | 0.186 | 4720 |
Iron | 0.233 | 5930 |
Cast Iron | 0.173-0.229 | 4400-5820 |
Lead | 0.094 | 2400 |
Nylon | 0.105 | 2680 |
Silver | 0.142 | 3607 |
Gold | 0.128 | 3251 |
Zinc | 0.164 | 4170 |
Titanium | 0.236 | 5990 |
Tin | 0.117 | 2960 |
Epoxy resin | 0.100 | 2540 |
Ice | 0.157 | 3988 |
Nickel | 0.222 | 5639 |
Plexiglass | 0.106 | 2692 |
