What day is July 6th? Inventory of hot topics on the Internet in the past 10 days
July 6th is a day full of commemorative significance. It is not only the International Kissing Day, but also the period approaching the Xiaoshu solar term in the Chinese lunar calendar. Combining the hot topics on the entire Internet in the past 10 days (June 26 to July 5), we have compiled a structured data report for you to help you quickly understand the recent hot topics.
1. Anniversaries and background related to July 6
date | name | type | heat index |
---|---|---|---|
July 6 | international kissing day | International Day of Remembrance | ★★★☆☆ |
July 6 | Comoros Independence Day | national holiday | ★☆☆☆☆ |
July 6-8 | Xiaoshu solar term | Chinese traditional solar terms | ★★★★☆ |
2. Top 5 hot topics on the Internet in the past 10 days
Ranking | topic | Classification | amount of discussion | Hot trends |
---|---|---|---|---|
1 | 2024 College Entrance Examination Score Cutoff Announced | educate | 120 million | ↑↑ |
2 | Paris Olympic Games preparation progress | physical education | 98 million | → |
3 | AI mobile phone concept explodes | science and technology | 75 million | ↑↑↑ |
4 | Summer travel peak warning | travel | 68 million | ↑ |
5 | The movie "She Disappeared" broke box office records | entertainment | 55 million | ↓↓ |
3. Hot topics related to International Kissing Day
As the most well-known holiday on July 6, International Kissing Day originated in the United Kingdom and has triggered many creative discussions on Chinese social media in recent years:
platform | Popular content | Interaction volume |
---|---|---|
#Kissing Health Benefits Science# | 428,000 | |
Tik Tok | Mixed editing of classic movie kissing scenes | 3.1 million likes |
little red book | Couple kissing pose photo challenge | 156,000 collections |
4. Hot spots for health preservation during Xiaoshu solar term
This year’s Slight Summer Day (July 6-8) is a time of hot weather, and related content has become the focus of health topics:
keywords | search volume | Related products |
---|---|---|
Heatstroke prevention and cooling | 250,000 times per day | Air conditioning fan, mat |
San Fu Tie | +180% week-on-week | Traditional Chinese medicine patch |
Summer diet | 180,000 times per day | Mung beans, lotus seeds |
5. Tracking social hot events
Breaking news events that triggered widespread discussion in the past 10 days:
event | Occurrence time | Weibo hot search top ranking |
---|---|---|
Safety incident at a celebrity concert | June 29 | TOP1 |
New energy vehicle spontaneous combustion incident | July 2 | TOP3 |
Red warning for heavy rain somewhere | July 4th | TOP2 |
Conclusion
July 6th is both the romantic International Kissing Day and the official start of summer. It can be seen from structured data that recent public attention has focused on educational examinations, sports events, technological development and seasonal health topics. It is recommended that brands plan relevant marketing activities based on the characteristics of Xiaoshu solar term, and pay attention to public opinion responses to sensitive social events.
Note: The statistical period of the above data is from June 26 to July 5, 2024. The data sources include public platforms such as Weibo, Baidu Index, Douyin Hot List, etc. The popularity index is calculated based on multi-dimensional weighting.
check the details
check the details