
25-30mm IP65 Digital Three Point Internal Micrometer
Deko Corporation- Type:Micrometer
- Measurement Object:Inside Diameter
- Range:25-30mm
- Resolution:0.001mm
- Precision:0.004mm
- Measure Method:Manual
Base Info
- Model NO.:KM-2343-30
- Precision Measuring Device:Precision Measuring Device
- Certification:DIN, GB, RoHS
- Customized:Customized
- Measurement:Metric,Inch Conversion
- Protection Degree:IP65
- Transport Package:Aluminium Box
- Specification:DIN Standard
- Trademark:KM
- Origin:Shaanxi, China
- HS Code:9017300000
- Production Capacity:50000pieces,Month
Description
Basic Info.
Model NO. KM-2343-30 Precision Measuring Device Precision Measuring Device Certification DIN, GB, RoHS Customized Customized Measurement Metric/Inch Conversion Protection Degree IP65 Transport Package Aluminium Box Specification DIN Standard Trademark KM Origin Shaanxi, China HS Code 9017300000 Production Capacity 50000pieces/MonthProduct Description

Feature:
1.Protection level IP65.
2.Measurement can be taken closer to the bottom of the blind bore, and can be taken into a deep hole with an extension rod.
3. Carbide-tipped contacting point( not including 6-12mm).Ratchet stop.
4. Within 100mm/4″ supplied with setting rings;
over 100mm/4'' setting rings are optional.
Specification:
Metric/Inch:
Order No. | Measuring Range | Accuracy | Resolution | Setting rings | L1 | A | Extension rods |
KM-2343-8 | 6~8mm | ±0.004mm | 0.001mm | Φ6mm | 54.5mm | 1.5mm | 100mm |
KM-2343-10 | 8~10mm | ±0.004mm | 0.001mm | Φ8mm | 54.5mm | 1.5mm | 100mm |
KM-2343-12 | 10~12mm | ±0.004mm | 0.001mm | Φ10mm | 54.5mm | 1.5mm | 100mm |
KM-2343-16 | 12~16mm | ±0.004mm | 0.001mm | Φ16mm | 80mm | 0.5mm | 150mm |
KM-2343-20 | 16~20mm | ±0.004mm | 0.001mm | Φ16mm | 80mm | 0.5mm | 150mm |
KM-2343-25 | 20~25mm | ±0.004mm | 0.001mm | Φ25mm | 90mm | 0.5mm | 150mm |
KM-2343-30 | 25~30mm | ±0.004mm | 0.001mm | Φ25mm | 90mm | 0.5mm | 150mm |
KM-2343-40 | 30~40mm | ±0.004mm | 0.001mm | Φ40mm | 97mm | 0.5mm | 150mm |
KM-2343-50 | 40~50mm | ±0.005mm | 0.001mm | Φ40mm | 97mm | 0.5mm | 150mm |
Order No. | Measuring Range | Accuracy | Resolution | Setting rings | L1 | A | Extension rods |
KM-2343-0.35 | 0.275~0.35″ | ±0.00016″ | 0.00005″ | 0.275″ | 2.18″ | 0.06″ | 4″ |
KM-2343-0.425 | 0.35~0.425″ | ±0.00016″ | 0.00005″ | 0.35″ | 2.18″ | 0.06″ | 4″ |
KM-2343-0.5 | 0.425~0.5″ | ±0.00016″ | 0.00005″ | 0.5″ | 2.18″ | 0.06″ | 4″ |
KM-2343-0.65 | 0.5~0.65″ | ±0.00016″ | 0.00005″ | 0.65″ | 3.2″ | 0.02″ | 6″ |
KM-2343-0.8 | 0.65~0.8″ | ±0.00016″ | 0.00005″ | 0.65″ | 3.2″ | 0.02″ | 6″ |
KM-2343-1 | 0.8~1″ | ±0.00016″ | 0.00005″ | 1″ | 3.6″ | 0.02″ | 6″ |
KM-2343-1.2 | 1~1.2″ | ±0.00016″ | 0.00005″ | 1″ | 3.6″ | 0.02″ | 6″ |
KM-2343-1.6 | 1.2~1.6″ | ±0.00016″ | 0.00005″ | 6″ | 3.88″ | 0.02″ | 6″ |
KM-2343-2 | 1.6~2″ | ±0.0002″ | 0.00005″ | 6″ | 3.88″ | 0.02″ | 6″ |



